If you have a student who left CCSD, returned, and now needs a MAP term restored, please complete the Google Form.
The Data Services Department takes responsibility for adding students into eDirect for all high stakes testing. This is done daily by using the information contained in Infinite Campus. Concerns about students who are not in eDirect or are in eDirect but are not in a session can be emailed to “AARSI Rostering Assistance” but please refer to this checklist of common rostering errors before doing so.
Root CauseQuestionAnswer
Enrollment_start | Was the student entered into IC today (be sure to hover over the record to see when it was entered…see “NOTE”)? | If Yes, then the student will appear tomorrow after the nightly rollover. |
Enrollment_primary | Does the student have a primary enrollment at the correct school? (Service Type=P) | If No, then the student will not be rostered since only primary enrolled students assess. |
Enrollment_grade | Is the student enrolled in the correct grade? | SBAC=Grades 3-8 NAA=Grades 3-8 , 11 Science=Grades 5, 8, 9 (or 10 if not previously tested) |
Enrollment_SSD | Is the student enrolled in an SSD school or summer school? (Examples of school names: Case Management-Placement Pending, SSD1, SSD2) | If Yes, then the student will not be rostered. |
Enrollment_part_time | Is the student a part time enrollment? | Part time enrollments (E4, E5, and E6) do not get rostered. |
StateID_pending | Is the State student ID “pending?” | If Yes, then the student will not be rostered. Contact Student Records to have the State ID created. |
NAA_Checkbox | Is the NAA checkbox blank for ALL enrollments during the current school year? | If any one NAA box is checked for any enrollment during the current year, the student is rostered for NAA and will NOT be rostered for SBAC until ALL NAA boxes are unchecked. to disallow testing them in the wrong system, use the appropriate “reason not tested” drop down code . (“GEN” in NAA or “NAA” in SBAC). |
Previous_testing_activity | Did the student start/finish the test at another school? | If finished, nothing to do. If in progress contact prior school so that the test ticket can be faxed to the new school. |
State_sponsored_charter_movement | Did the student move to/from a state sponsored charter school? | If coming to CCSD, student must be added via a file upload (Data Services). If going to a state sponsored charter school, the new school must add the student in the same manner (ie. cannot be added manually). |
HS_Science | Did the student take the HS Science test previously? | If Yes, then the student will not be rostered. |
Test _session_not_rostered | Student is not in a test session | Student will be placed into a session within 24 hours by Data Services |
Test_session_incorrect_session | School does not like the session that the student is currently in | Anyone with access can move a student into another test session, or create a new one. If there are one or more students in a session, they cannot be removed, but each session can be deleted if NO students have started the assessment. |
Other | Cannot identify a root cause | Submit ticket to “AARSI Rostering Assistance” |
NOTE | Hover over records in IC to see when they were last updated. | |
NOTE | Using the NAA checkbox DOES NOT GUARANTEE that the wrong test cannot be given. |
In addition to rostering students for assessments, the Data Services Department processes results once received. These files contain many other items not available in earlier versions for school personnel such as which records are to be “counted” for accountability, thus the delayed timeline.
YearAssessmentFile received from NDE or Vendor (MAP)Results in ICResults in Datalab
2021-2022 | MAP Fall | 9/13/2021 | 9/15/2021 | 9/24/2021 |
2021-2022 | MAP Winter | 12/20/2021 | 12/22/2021 | 12/24/2021 |
2021-2022 | MAP Spring | 5/24/2022 | 5/28/2022 | 6/6/2022 |
2021-2022 | WIDA and WIDA Alt | 7/12/2022 | 7/22/2022 | 8/1/2022 |
2021-2022 | WIDA Growth | 7/19/2022 | N/A | 8/1/2022 |
2021-2022 | ACT | 7/26/2022 | 8/5/2022 | 8/15/2022 |
2021-2022 | SBAC | 7/26/2022 | 8/5/2022 | 8/15/2022 |
2021-2022 | SBAC Growth | 8/2/2022 | N/A | 8/1/2022 |
2021-2022 | Science (5,8) | 7/26/2022 | 8/5/2022 | 8/15/2022 |
2021-2022 | Science (HS) | 7/26/2022 | 8/5/2022 | 8/15/2022 |
2021-2022 | NAA | 7/26/2022 | 8/5/2022 | 8/15/2022 |